Intake dates
2024 | 8 January | 8 April | 8 July | 7 October |
2025 | 13 January | 14 April | 14 July | 13 October |
2026 | 12 January | 13 April | 13 July | 12 October |
2027 | 11 January | 12 April | 12 July | 11 October |
2028 | 10 January | 10 April | 10 July | 9 October |
Entry Requirements
Qualification
English Language
Minimum Age
There is no minimum qualification required for entry into this course
IELTS 5.5 or higher with a minimum of 5.0 in each band or equivalent
18 years of age
Course Duration
Total CRICOS Duration
Contact Weeks
78 weeks
60 weeks (20 hours per week x 60 weeks – 1200 hours, including part blended learning)
Course Structure
Nº | UNIT CODES | UNIT NAMES | TYPES |
---|---|---|---|
1 | SITXWHS008 | Establish and maintain a work health and safety system | Core |
2 | BSBOPS601 | Develop and implement business plans | Core |
3 | BSBOPS504 | Manage business risk | Core |
4 | SITXMPR014 | Develop and implement marketing strategies | Core |
5 | SITTPPD017 | Develop tourism products | Core |
6 | SITXGLC002 | Identify and manage legal risks and comply with law | Core |
7 | BSBWRT411 | Write complex documents | Core |
8 | SITXMGT005 | Establish and conduct business relationships | Core |
9 | SITTIND003 | Source and use information on the tourism and travel industry | Core |
10 | SITXMGT004 | Monitor work operations | Core |
11 | SITXCCS016 | Develop and manage quality customer service practices | Core |
12 | SITXCCS015 | Enhance customer service experiences | Core |
13 | BSBTWK501 | Lead diversity and inclusion | Core |
14 | SITXHRM009 | Lead and manage people | Core |
15 | SITXFIN008 | Interpret financial information | Core |
16 | SITXFIN009 | Manage finances within a budget | Core |
17 | SITXFIN010 | Prepare and monitor budgets | Core |
18 | BSBSUS511 | Develop workplace policies and procedures for sustainability | Elective |
19 | SITTTVL007 | Use a computerised reservations or operations system | Elective |
20 | SITTTVL006 | Book tourism products and process documentation | Elective |
21 | SITXCOM007 | Show social and cultural sensitivity | Elective |
22 | SITXCCS010 | Provide visitor information | Elective |
23 | SITTTVL003 | Provide advice on Australian destinations | Elective |
24 | SITXHRM007 | Coach others in job skills | Elective |
25 | SITTTVL001 | Access and interpret product information | Elective |
26 | SITTTVL004 | Sell tourism products or services | Elective |
27 | BSBTEC402 | Design and produce complex spreadsheets | Elective |
Entry Requirements
Qualification
English Language
Minimum Age
There is no minimum qualification required for entry into this course
English Language – IELTS 5.5 or higher with a minimum of 5.0 in each band or equivalent
18 years of age
Course Duration
Total CRICOS Duration
Contact Weeks
78 weeks
60 weeks (20 hours per week x 60 weeks -1200 hours, including part blended learning)
Course Structure
Nº | UNIT CODES | UNIT NAMES | TYPES |
---|---|---|---|
1 | BSBTWK501 | Lead diversity and inclusion | Core |
2 | SITXHRM009 | Lead and manage people | Core |
3 | SITXFIN009 | Manage finances within a budget | Core |
4 | SITXFIN010 | Prepare and monitor budgets | Core |
5 | SITXMGT004 | Monitor work operations | Core |
6 | SITXMGT005 | Establish and conduct business relationships | Core |
7 | SIRXOSM007 | Manage risk to organisational reputation in an online setting | Core |
8 | SITXWHS007 | Implement and monitor work health and safety practices | Core |
9 | SITXFIN008 | Interpret financial information | Core |
10 | SITXCOM010 | Manage conflict | Core |
11 | SITXCCS016 | Develop and manage quality customer service practices | Core |
12 | SITXCCS015 | Enhance customer service experiences | Core |
13 | SITTIND003 | Source and use information on the tourism and travel industry | Core |
14 | BSBTEC301 | Design and produce business documents | Elective |
15 | BSBTWK503 | Manage meetings | Elective |
16 | SITTPPD016 | Research and analyse tourism data | Elective |
17 | SITXHRM007 | Coach others in job skills | Elective |
18 | SITTGDE019 | Research and share information on Australian Indigenous cultures | Elective |
19 | SITTTVL001 | Access and interpret product information | Elective |
20 | SITTTVL004 | Sell tourism products or services | Elective |
21 | SITXCOM007 | Show social and cultural sensitivity | Elective |
22 | SITXCCS010 | Provide visitor information | Elective |
23 | SITTTVL003 | Provide advice on Australian destinations | Elective |
Entry Requirements
Qualification
English Language
Minimum Age
There is no minimum qualification required for entry into this course
IELTS 5.0 or higher with a minimum of 4.5 in each band or equivalent
18 years of age
Course Duration
Total CRICOS Duration
Contact Weeks
52 weeks
40 weeks (20 hours per week x 40 weeks – 800 hours, including part blended learning)
Course Structure
Nº | UNIT CODES | UNIT NAMES | TYPES |
---|---|---|---|
1 | SITTIND003 | Source and use information on the tourism and travel industry | Core |
2 | SITXCOM007 | Show social and cultural sensitivity | Core |
3 | SITXCCS015 | Enhance customer service experiences | Core |
4 | SITXHRM007 | Coach others in job skills | Core |
5 | SITXFIN008 | Interpret financial information | Core |
6 | SITXWHS007 | Implement and monitor work health and safety practices | Core |
7 | SITXCOM010 | Manage conflict | Core |
8 | SITTTVL001 | Access and interpret product information | Elective |
9 | SITTTVL004 | Sell tourism products or services | Elective |
10 | BSBWRT411 | Write complex documents | Elective |
11 | SITXCCS010 | Provide visitor information | Elective |
12 | SITTTVL003 | Provide advice on Australian destinations | Elective |
13 | SITTTVL007 | Use a computerised reservations or operations system | Elective |
14 | SITTTVL006 | Book tourism products and process documentation | Elective |
15 | SITXCCS016 | Develop and manage quality customer service practices | Elective |
16 | SITTGDE019 | Research and share information on Australian Indigenous cultures | Elective |
17 | BSBCMM411 | Make presentations | Elective |
18 | BSBTEC402 | Design and produce complex spreadsheets | Elective |
19 | BSBSUS411 | Implement and monitor environmentally sustainable work practices | Elective |
Entry Requirements
Qualification
English Language
Minimum Age
There is no minimum qualification required for entry into this course
IELTS 5.0 or higher with a minimum of 4.5 in each band or equivalent
18 years of age
Course Duration
Total CRICOS Duration
Contact Weeks
52 weeks
40 weeks (20 hours per week x 40 weeks – 800 hours, including part blended learning)
Course Structure
Nº | UNIT CODES | UNIT NAMES | TYPES |
---|---|---|---|
1 | SITXWHS005 | Participate in safe work practices | Core |
2 | SITTIND003 | Source and use information on the tourism and travel industry | Core |
3 | SITXCOM007 | Show social and cultural sensitivity | Core |
4 | SITXCCS014 | Provide service to customers | Core |
5 | BSBTEC301 | Design and produce business documents | Elective |
6 | BSBTWK201 | Work effectively with others | Elective |
7 | BSBCMM411 | Make presentations | Elective |
8 | SITTTVL007 | Use a computerised reservations or operations system | Elective |
9 | SITTTVL006 | Book tourism products and process documentation | Elective |
10 | BSBTEC302 | Design and produce spreadsheets | Elective |
11 | BSBTEC201 | Use business software applications | Elective |
12 | SITXCCS010 | Provide visitor information | Elective |
13 | SITTTVL003 | Provide advice on Australian destinations | Elective |
14 | SITTTVL001 | Access and interpret product information | Elective |
15 | SITTTVL004 | Sell tourism products or services | Elective |
Career Pathways
Certificate III | Certificate IV | Diploma | Advanced Diploma |
---|---|---|---|
International Corporate Travel Consultant | Reservation Sales Supervisor (Travel) | Travel Agency Manager | Senior Manager (Travel Agency) |
Travel Consultant | Senior Retail Travel Consultant | ||
Reservation Sales Agent (Tour Operator) |
Want to study with us?
Testimonial
Mega showed me that learning English can also be fun, meeting people from all over the world and learning about their cultures.
Mike Cartwright, France
Mega showed me that learning English can also be fun, meeting people from all over the world and learning about their cultures.
Mike Cartwright, France
Mega showed me that learning English can also be fun, meeting people from all over the world and learning about their cultures.
Mike Cartwright, France
Mega showed me that learning English can also be fun, meeting people from all over the world and learning about their cultures.
Mike Cartwright, France