Intake dates
2024 | 8 January | 8 April | 8 July | 7 October |
2025 | 13 January | 14 April | 14 July | 13 October |
2026 | 12 January | 13 April | 13 July | 12 October |
2027 | 11 January | 12 April | 12 July | 11 October |
2028 | 10 January | 10 April | 10 July | 9 October |
Entry Requirements
Qualification
English Language
Minimum Age
There is no minimum qualification required for entry into this course
IELTS 5.5 or higher with a minimum of 5.0 in each band or equivalent
18 years of age
Course Duration
Total CRICOS Duration
Contact Weeks
52 weeks (12 months)
40 weeks (20 hours per week x 40 weeks – 800 hours, including part blended learning)
Course Structure
Nº | UNIT CODES | UNIT NAMES | TYPES |
---|---|---|---|
1 | BSBCRT512 | Originate and develop concepts | Core |
2 | BSBXCS402 | Promote workplace cyber security awareness and best practices | Core |
3 | BSBXTW401 | Lead and facilitate a team | Core |
4 | ICTICT517 | Match ICT needs with the strategic direction of the organisation | Core |
5 | ICTICT532 | Apply IP, ethics and privacy in ICT environments | Core |
6 | ICTSAS527 | Manage client problems | Core |
7 | ICTSAS526 | Review and update disaster recovery and contingency plans | Elective - Cyber security |
8 | ICTCYS407 | Gather, analyse and interpret threat data | Elective - Cyber security |
9 | ICTSAS524 | Develop, implement and evaluate an incident response plan | Elective - Cyber security |
10 | ICTWEB513 | Build dynamic websites | Elective - Front end web development |
11 | ICTWEB514 | Create dynamic web pages | Elective - Front end web development |
12 | ICTWEB527 | Research and apply emerging web technology trends | Elective - Web design and development |
13 | CUADIG512 | Design digital applications | Elective - Design |
14 | ICTICT518 | Research and review hardware technology options for organisations | Elective - Advanced IT Support |
15 | ICTICT526 | Verify client business requirements | Elective - Advanced IT Support |
16 | ICTDBS505 | Monitor and improve knowledge management systems | Elective - Database and data management |
17 | ICTICT443 | Work collaboratively in the ICT industry | Elective - Business management |
18 | ICTICT523 | Gather data to identify business requirements | Elective - Business management |
19 | ICTPMG505 | Manage ICT projects | Elective - Project management |
20 | ICTSAD509 | Produce ICT feasibility reports | Elective - Business analysis |
Career Pathways
Diploma |
---|
ICT Office Manager |
Want to study with us?
Testimonial
Mega showed me that learning English can also be fun, meeting people from all over the world and learning about their cultures.
Mike Cartwright, France
Mega showed me that learning English can also be fun, meeting people from all over the world and learning about their cultures.
Mike Cartwright, France
Mega showed me that learning English can also be fun, meeting people from all over the world and learning about their cultures.
Mike Cartwright, France
Mega showed me that learning English can also be fun, meeting people from all over the world and learning about their cultures.
Mike Cartwright, France